Earthquakes of magnitude 2.5 or greater within 3000 km
Update time = 15/03/2010 01:00
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KOSOVO 4.9 1580 km (982 mi) 10/03/2010 14:38 map
GREECE 4.6 2080 km (1293 mi) 09/03/2010 03:55 map
EASTERN TURKEY 4.5 2825 km (1755 mi) 08/03/2010 16:04 map
GREECE 4.4 2087 km (1297 mi) 08/03/2010 14:12 map
EASTERN TURKEY 4.9 2792 km (1735 mi) 08/03/2010 12:12 map
EASTERN TURKEY 4.8 2800 km (1740 mi) 08/03/2010 11:14 map
EASTERN TURKEY 4.8 2812 km (1747 mi) 08/03/2010 10:00 map
EASTERN TURKEY 5.5 2805 km (1743 mi) 08/03/2010 08:47 map
EASTERN TURKEY 6.1 2782 km (1729 mi) 08/03/2010 03:32 map

9 earthquakes found. Click on location or map links for more details from the USGS.